WEIGHT(kg)
LENGTH(mm) WIDTH (mm)
HEIGHT (mm)
PRICE (Inc VAT)
BRICKS          
Brick - Load bearing 4 0 0 0 USD0.20
Brick - Hollow maxi 3 0 0 0 USD0.15
Brick - Rustic Face - Grey 0 0 0 0 USD0.26
Brick - Rustic Face - Red 0 0 0 0 USD0.25
Brick - Common - Black 4 0 0 0 USD0.20
Brick - Common - Red 4 0 0 0 USD0.20
Brick - Common - Tan 4 0 0 0 USD0.20
Brick - Common - Grey 4 0 0 0 USD0.17
PAVERS          
Pavers- Rectangular - 60mm - Grey 3 200 100 60 USD0.16
Pavers - Rectangular - 60mm - Red 3 200 100 60 USD0.18
Pavers - Rectangular - 60mm - Black 3 200 100 60 USD0.18
Pavers - Rectangular - 60mm - Tan 3 200 100 60 USD0.18
Pavers - Interlocking - 60mm - Grey 3 200 100 80 USD0.16
Pavers - Interlocking - 60mm - Red 3 200 100 80 USD0.18
Pavers - Interlocking - 60mm - Black 3 200 100 80 USD0.18
Pavers - Interlocking - 60mm - Tan 3 200 100 80 USD0.18
Pavers - Interlocking - 80mm - Grey 4 200 100 80 USD0.22
Pavers - Interlocking - 80mm - Red 4 200 100 80 USD0.24
Pavers - Interlocking - 80mm - Black 4 200 100 80 USD0.24
Pavers - Interlocking - 80mm - Tan 4 200 100 80 USD0.24
3D Paver - Grey 0 0 0 0 USD0.20
3D Paver - Colour 0 0 0 0 USD0.23
BLOCKS          
Blocks - Breeze - Grey 10 300 100 300 USD2.00
Blocks - D Shape Retaining Wall 28 420 420 200 USD2.00
Blocks - 4.5 Inch 20 0 0 0 USD1.25
Blocks -6 Inch 20 0 0 0 USD1.50
Blocks -9 Inch 20 0 0 0 USD2.00
Blocks - Breeze - Colour 10 300 100 300 USD2.50
RIBS & BLOCKS          
Ribs (per metre) 24 0 0 0 USD15.00
Blocks - B3 23 0 0 0 USD1.70
Blocks - B4 25 500 190 200 USD2.00
Precast Steps 0 0 0 0 USD30.00
CAST STONE          
Cobble - Single 1 100 100 50 USD0.20
Cobble - Smooth - Double 2 200 100 50 USD0.40
Cobble - Rough 3 150 150 50 USD0.45
Pool Coping 3 200 150 50 USD1.00
Wall Cladding 1 260 130 18 USD0.70
Slab-400mm * 400mm - Grey 20 200 200 50 USD4.00
Slab-300mm * 300mm 11 200 200 50 USD2.25
Slab-200mm * 400mm 10 200 200 50 USD2.00
Slab-200mm * 200mm 5 200 200 50 USD1.00
Floor Tiles-340mm*340mm 4 0 0 0 USD2.00
Floor Tiles-600mm*600mm 4 320 320 18 USD8.00
Wall Cladding - Tan 1 260 130 18 USD0.70
Wall Cladding - Sand 1 260 130 18 USD0.70
Wall Cladding - Yellow 1 260 130 18 USD0.70
Wall Cladding - Black 1 260 130 18 USD0.70
Slab - Octagon Yellow 0 0 0 0 USD4.00
Slab - Octagon Burgandy 0 0 0 0 USD4.00
Slab - Octagon Black 0 0 0 0 USD4.00
Slab-200mm * 200mm - Plum 0 0 0 0 USD1.00
Slab-200mm * 200mm - Black 0 0 0 0 USD1.00
Slab-200mm * 400mm - Black 0 0 0 0 USD2.00
Slab-200mm * 400mm - Grey 0 0 0 0 USD2.00
Slab-200mm * 400mm - Terra 0 0 0 0 USD2.00
Slab-400mm * 400mm - Terra 0 0 0 0 USD4.00
Slab-300mm * 300mm - Black 0 0 0 0 USD2.25
Slab-300mm * 300mm - Terra 0 0 0 0 USD2.25
Cobble - Rock - Sand 0 0 0 0 USD0.40
Cobble - Rock - Black 0 0 0 0 USD0.40
CURBS          
Curbs - 0.5m Domestic 12 500 72 230 USD2.00
Curbs - 0.5m Tarphalt Edging 14 500 50 230 USD2.00
Curbs - 0.5m Hallow Mountable 55 500 400 250 USD10.00
Curbs - Roll Over-0.3m 0 0 0 0 USD3.75
Curbs - Roll Over-1m 0 0 0 0 USD10.00
Curbs - Heavy Industrial-0.5m 0 0 0 0 USD7.50
Curbs - Heavy Industrial-1m 0 0 0 0 USD15.00
Curbs - Light Industrial-0.5m 0 0 0 0 USD3.75
Curbs - Light Industrial-1m 0 0 0 0 USD7.50
COPINGS          
Copings - 1m (one sided) 37 1,000 290 70 USD5.00
Corner Copings(H)-400mm x 400mm 18 0 0 0 USD3.00
Corner Copings(H)-500mm x 500mm 30 0 0 0 USD5.00
Corner Copings(H)-600mm x 600mm 42 0 0 0 USD7.50
Corner Copings(H)-700mm x 700mm 61 0 0 0 USD9.00
Corner Copings(H)-900mm x 700mm 76 0 0 0 USD12.00
Corner Copings(D)-500mm x 500mm 55 0 0 0 USD10.00
Corner Copings(D)-600mm x 600mm 85 0 0 0 USD15.00
Corner Copings(D)-700mm x 700mm 155 0 0 0 USD25.00
Corner Copings(D) 0 0 0 0 USD0.00
Copings-0.5m (9" Wall) 23 0 0 0 USD3.75
Copings-1m (4.5" Wall) 35 0 0 0 USD6.00
Copings-1m (9" Wall) 45 0 0 0 USD7.50
DURAWALL          
Durawall - Water Panels 40 1,435 45 315 USD7.50
Durawall - Smooth Panels 40 1,435 45 315 USD7.50
Durawall - 3 Plank Panels 40 1,435 45 315 USD7.50
Durawall - Corner Pillars 2.4m 0 0 0 0 USD24.00
Durawall - Corner Pillars 2.7m 0 0 0 0 USD27.00
Durawall - Corner Pillars 3m 0 0 0 0 USD30.00
Durawall - Pillars 1m 0 0 0 0 USD10.00
Durawall - Pillars 1.5m 0 0 0 0 USD18.00
Durawall - Pillars 2.1m 0 0 0 0 USD21.00
Durawall - Pillars 2.4m 0 0 0 0 USD24.00
Durawall - Pillars 2.7m 0 0 0 0 USD27.00
Durawall - Pillars 3m 0 0 0 0 USD30.00
Durawall - Pillars 3.5m 0 0 0 0 USD35.00
Durawall - Pillars 4m 0 0 0 0 USD40.00
INDUSTRIAL          
Total Crash Barriers 1,020 1,300 700 600 USD200.00
New Jersey Crash Barriers 960 1,000 1,000 760 USD150.00
Saddles 172 1,000 200 500 USD50.00
Cones Barriers 0 0 0 0 USD15.00
COLUMNS          
ZESA POLES          
Zesa Pole - Special - 8.55m 0 0 0 0 USD230.00
Zesa Pole - Special - 12.19m 0 0 0 0 USD430.00
Zesa Pole - Standard - 8.55m 0 0 0 0 USD200.00
Zesa Pole - Standard - 12.19m 0 0 0 0 USD400.00
PIPES          
Pipe - Standard - 1m x 300mm 0 0 0 0 USD30.00
Pipe - Standard - 1m x 450mm 0 0 0 0 USD60.00
Pipe - Standard - 1m x 600mm 0 0 0 0 USD90.00
GARDEN          
MANHOLES          
Manhole - Circular Lids 60 600 600 90 USD20.00
Manhole - Circular Covers 225 1,000 1,000 165 USD60.00
Manhole - Circular Rings 225 1,000 1,000 500 USD60.00
Manhole - Rectangular Lids 47 600 510 90 USD15.00
Manhole - Rectangular Covers 75 870 740 100 USD25.00
SLABS          
Slabs Polished-450mm x 450mm 0 0 0 0 USD10.00
Slabs Polished-500mm x 500mm 0 0 0 0 USD12.00
Slabs Polished-600mm x 600mm 0 0 0 0 USD14.00
Slabs Granite Color-450mm x 450mm 0 0 0 0 USD8.00
Slabs Granite Color-500mm x 500mm 0 0 0 0 USD10.00
Slabs Granite Color-600mm x 600mm 0 0 0 0 USD12.00
Slabs Granite-450mm x 450mm 0 0 0 0 USD6.00
Slabs Granite-500mm x 500mm 0 0 0 0 USD8.00
Slabs Granite-600mm x 600mm 0 0 0 0 USD10.00
Slabs-450mm x 450mm 0 0 0 0 USD4.00
Slabs-500mm x 500mm 0 0 0 0 USD5.00
Slabs-600mm x 600mm 0 0 0 0 USD7.00
Slabs-700mm x 700mm 0 0 0 0 USD10.00
Slabs-1,000mm x 400mm 0 0 0 0 USD8.00
Slabs-1,000mm x 500mm 0 0 0 0 USD10.00
OTHER          
Lintels - 1m - 3.5m 50 1,000 105 155 USD15.00
Window Sills - 0.5m 6 500 170 40 USD2.00
Window Sills - 0.5m Red 6 500 170 40 USD2.50
Dripstones 25 620 270 90 USD7.50
Dripstones Red 25 620 270 90 USD8.00
Water Channels 51 1,000 360 125 USD15.00
Water Grill 33 500 400 80 USD30.00
Water Channel & Lid 153 1,000 450 200 USD35.00
Industrial Water Channel 160 1,000 550 100 USD50.00
Concrete Lamp Post 0 0 0 0 USD60.00