Price List

 

  WEIGHT LENGTH WIDTH HEIGHT PRICE (Inc VAT) PRICE (Inc VAT)  
  (kg) (mm) (mm) (mm) (USD $) (ZWL $)  
               
BRICKS              
Common Bricks (Aggregate) 3.5 220 105 72 0.17 420.00  
Red/ Black/ Yellow/ Tan/ Sand Common Bricks (Aggregate) 3.5 220 105 72 0.20 504.00  
Common Bricks (River Sand) 3.5 220 105 72 0.15 364.00  
Load Bearing 3.5 220 105 72 0.20 504.00  
Hollow Maxi Bricks 3.0 220 105 72 0.15 364.00  
Face Brick - Grey 3.5 220 105 72 0.23 616.00  
Face Brick - Colour 3.5 220 105 72 0.26 700.00  
               
               
PAVERS              
Interlocking Pavers - 80mm 3.5 200 100 80 0.22 616.00  
Interlocking Pavers - 80mm Colour 3.5 200 100 80 0.24 672.00  
Interlocking Pavers - 60mm Grey 2.5 200 100 60 0.16 448.00  
Interlocking Pavers - 60mm Colour 2.5 200 100 60 0.18 504.00  
Rectangular Pavers - 60mm Grey 2.5 200 100 60 0.16 448.00  
Rectangular Pavers - 60mm Colour 2.5 200 100 60 0.18 504.00  
3D Pavers - Grey 3.2 335 85 60 0.20 560.00  
3D Pavers - Colour 3.2 335 85 60 0.23 644.00  
               
Special Zenith Cobbles Per Pallet         70.00 196,000.00  
               
BLOCKS              
9" Blocks 33 440 225 220 2.00 4,760.00  
6" Blocks 24 440 150 220 1.50 3,640.00  
4.5" Blocks 20 440 115 220 1.25 2,800.00  
Breeze Blocks 10 300 100 300 2.00 5,600.00  
Breeze Blocks - Red/ Black/ Yellow 10 300 100 300 2.50 7,000.00  
Breeze Blocks - Egg 21 350 350 110 5.00 14,000.00  
D Shape Retaining Wall Blocks 28 420 420 200 2.10 5,600.00  
               
               
RIBS & BLOCKS              
Ribs 24 1,000 150 150 15.00 42,000.00  
B3 Blocks 23 500 110 200 1.70 3,400.00  
B4 Blocks 25 500 190 200 2.00 4,760.00  
               
               
               
CAST STONE              
Single Cobble 1.0 100 100 50 0.20 560.00  
Smooth Double Cobbles 2.0 200 100 50 0.40 1,120.00  
Rough Cobbles 2.5 150 150 50 0.45 1,260.00  
Floor Tiles 340mm*340mm 4 320 320 18 2.00 5,600.00  
Floor Tiles 600mm*600mm 21 600 600 25 8.00 22,400.00  
Pool Coping 2.5 200 150 50 1.00 2,800.00  
Wall Cladding 1.0 260 130 18 0.70 1,960.00  
Slabs - 400mm * 400mm 20 400 400 50 4.00 11,200.00  
Slabs - 300mm * 300mm 11 300 300 50 2.25 6,300.00  
Slabs - 200mm * 400mm 10 200 400 50 2.00 5,600.00  
Slabs - 200mm * 200mm 5 200 200 50 1.00 2,800.00  
               
               
CURBS              
Curbs - 0.5m Domestic 12 500 72 230 2.00 5,600.00  
Curbs - 0.5m Tarphalt Edging 14 500 50 230 2.00 5,600.00  
Curbs - 0.5m Light Industrial 23 500 95 300 3.75 10,500.00  
Curbs - 1m Light Industrial 45 1,000 95 300 7.50 21,000.00  
Curbs - 0.5m Heavy Industrial 45 500 150 300 7.50 21,000.00  
Curbs - 1m Heavy Industrial 90 1,000 150 300 15.00 42,000.00  
Curbs - 0.5m Hollow Mountable 55 500 400 250 10.00 28,000.00  
Curbs - 0.3m Roll Over 21 300 350 100 3.75 10,500.00  
Curbs - 1m Roll Over 66 1,000 350 100 10.00 28,000.00  
               
               
COPINGS              
Copings - 1m (9" Wall) 45 1,000 350 70 7.50 21,000.00  
Copings - 0.5m (9" Wall) 23 500 350 70 3.75 10,500.00  
Copings - 1m (4.5" Wall) 35 1,000 230 70 6.00 16,800.00  
Copings - 1m (400mm) 60 1,000 420 75 10.00 28,000.00  
Copings - 1m (One Sided) 37 1,000 290 70 6.00 16,800.00  
Corner Copings (H) - 400mm*400mm 18 400 400 70 3.00 8,400.00  
Corner Copings (H) - 500mm * 500mm 30 500 500 60 5.00 14,000.00  
Corner Copings (D) - 500mm * 500mm 55 500 500 60 10.00 28,000.00  
Corner Copings (H) - 600mm * 600mm 42 600 600 70 7.50 21,000.00  
Corner Copings (D) - 600mm * 600mm 85 600 600 150 15.00 42,000.00  
Corner Copings (H) - 700mm * 700mm 61 700 700 70 9.00 25,200.00  
Corner Copings (D) - 700mm * 700mm 155 700 700 200 25.00 70,000.00  
Corner Copings (H) - 900mm * 700mm 76 900 700 70 12.00 33,600.00  
               
               
               
DURAWALL              
Durawall -Water Panels 40 1435 45 315 7.50 21,000.00  
Durawall - Smooth Panels 40 1,435 45 315 7.50 21,000.00  
Durawall - 3 Plank Panels 40 1,435 45 315 7.50 21,000.00  
Durawall - Pillars 4m 140 4,000 130 130 40.00 112,000.00  
Durawall - Pillars 3.5m 125 3,500 130 130 35.00 98,000.00  
Durawall - Pillars 3m 110 3,000 130 130 30.00 84,000.00  
Durawall - Pillars 2.7m 100 2,700 130 130 27.00 75,600.00  
Durawall - Pillars 2.4m 90 2,400 130 130 24.00 67,200.00  
Durawall - Pillars 2.1m 80 2,100 130 130 21.00 58,800.00  
Durawall - Pillars 1.5m 55 1,500 130 130 18.00 50,400.00  
Durawall - Pillars 1m 30 1,000 130 130 10.00 28,000.00  
Durawall - Corner Pillars 3m 110 3,000 130 130 30.00 84,000.00  
Durawall - Corner Pillars 2.7m 100 2,700 130 130 27.00 75,600.00  
Durawall - Corner Pillars 2.4m 90 2,400 130 130 24.00 67,200.00  
               
               
INDUSTRIAL              
Total Crash Barriers 1,020 1,300 700 600 150.00 420,000.00  
New Jersey Crash Barriers 960 1,000 1,000 760 150.00 420,000.00  
Saddles 172 1,000 200 500 50.00 140,000.00  
Cones Barriers   300 300 500 15.00 42,000.00  
               
               
               
ZESA POLES              
Standard 8.55m 600 8,550     200.00 560,000.00  
Special 8.55m 600 8,550     230.00 644,000.00  
Standard 12.19m 1,300 1,219     400.00 1,120,000.00  
Special 12.19m 1,300 1,219     430.00 1,204,000.00  
               
               
               
PIPES              
Standard 1m*300mm (Width) 120 1,000 300   30.00 84,000.00  
Standard 1m*450mm (Width) 200 1,000 450   60.00 168,000.00  
Standard 1m*600mm (Width) 280 1,000 600   90.00 252,000.00  
Standard 1m*750mm (Width) 360 1,000 750   120.00 336,000.00  
Standard 1m*900mm (Width) 440 1,000 900   150.00 420,000.00  
               
GARDEN              
Spanish Pot Large 81   620 620 35.00 98,000.00  
Spanish Pot Small 50   460 460 20.00 56,000.00  
V-Shaped Pot 94 480 480 700 40.00 112,000.00  
Tree Curb 65 700 170 300 10.00 28,000.00  
               
               
MANHOLES              
Circular Manhole Lids 60 600 600 90 20.00 56,000.00  
Circular Manhole Covers 225 1000 1,000 165 60.00 168,000.00  
Circular Manhole Rings 225 1000 1,000 500 60.00 168,000.00  
Rectangular Manhole Lids 47 600 510 90 15.00 30,000.00  
Rectangular Manhole Covers 75 870 740 100 25.00 50,000.00  
               
               
OTHER              
Lintels - 1m - 3.5m 50 1,000 105 155 15.00 42,000.00  
Window Sills - 0.5m 6 500 170 40 2.00 5,600.00  
Window Sills - 0.5m Red 6 500 170 40 2.50 7,000.00  
Dripstones 25 620 270 90 7.50 21,000.00  
Dripstones - Red 25 620 27 90 8.00 22,400.00  
Water Channels 51 1000 360 125 15.00 42,000.00  
Water Grill 33 500 400 80 10.00 28,000.00  
Water Channel & Lid 153 1,000 450 200 35.00 98,000.00  
Industrial Water Channel 160 1,000 550 100 50.00 140,000.00  
Precast Steps 88 1,250 360 180 30.00 84,000.00  
               
               
SLABS              
Slabs - 450mm * 450mm 25 450 450 50 4.00 11,200.00  
Slabs - 500mm * 500mm 30 500 500 50 5.00 14,000.00  
Slabs - 600mm * 600mm 45 600 600 50 7.00 19,600.00  
Slabs - 700mm * 700mm 60 700 700 50 10.00 28,000.00  
Slabs - 1,000mm * 400mm 50 1,000 400 50 8.00 22,400.00  
Slabs - 1,000mm * 500mm 55 1,000 500 50 10.00 24,000.00  
Slabs Granite - 450mm * 450mm 25 450 450 50 6.00 16,800.00  
Slabs Granite - 500mm * 500mm 30 500 500 50 8.00 22,400.00  
Slabs Granite - 600mm * 600mm 45 600 600 50 10.00 28,000.00  
Slabs Granite Colour - 450mm * 450mm 25 450 450 50 8.00 22,400.00  
Slabs Granite Colour - 500mm * 500mm 30 500 500 50 10.00 20,000.00  
Slabs Granite Colour - 600mm * 600mm 45 600 600 50 12.00 33,600.00  
Slabs Polished - 450mm * 450mm 25 450 450 50 10.00 28,000.00  
Slabs Polished - 500mm * 500mm 30 500 500 50 12.00 33,600.00  
Slabs Polished - 600mm * 600mm 45 600 600 50 14.00 39,200.00